| S.No | Voltage | AH | Price | Charger | Cost | Total cost |
| B1 | 48V | 18Ah | 14,000 | 6amp | 3,500 | 17,500 |
| B2 | 48V | 24Ah | 18,500 | 6amp | 3,500 | 22,000 |
| B3 | 48V | 30Ah | 23,000 | 6amp | 3,500 | 26,500 |
| B4 | 48V | 36Ah | 29,300 | 10amp | 4,500 | 33,800 |
| B5 | 48V | 42Ah | 32,000 | 10amp | 4,500 | 36,500 |
| B6 | 48V | 48Ah | 36,500 | 10amp | 4,500 | 41,000 |
| B7 | 60V | 18Ah | 17,600 | 6amp | 3,500 | 21,100 |
| B8 | 60V | 24Ah | 23,300 | 6amp | 3,500 | 26,800 |
| B9 | 60V | 30Ah | 29,000 | 6amp | 3,500 | 32,500 |
| B10 | 60V | 36Ah | 34,700 | 10amp | 4,500 | 39,200 |
| B11 | 60V | 42Ah | 40,400 | 10amp | 4,500 | 44,900 |
| B12 | 60V | 48Ah | 46,100 | 10amp | 4,500 | 50,600 |
| B13 | 72V | 18Ah | 21,200 | 6amp | 3,500 | 24,700 |
| B14 | 72V | 24Ah | 28,100 | 6amp | 3,500 | 31,600 |
| B15 | 72V | 30Ah | 35,000 | 6amp | 3,500 | 38,500 |
| B16 | 72V | 36AH | 41,900 | 10amp | 4,500 | 46,400 |
